Loading…Loading…
AnaheimHonda Center
Conference: WesternDivision: Pacific
Pacific
#3
of 8
Western
#7
of 16
League
#16
of 32
82
GP
43
W
33
L
6
OTL
92
PTS
0.561
P%
2-6-2
L10
W1
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| L1 – 5 | |||
| L2 – 3 | |||
| W4 – 3 | |||
| L2 – 6 | |||
| W3 – 1 | |||
| L1 – 3 | |||
| W5 – 2 | |||
| L1 – 4 | |||
| W4 – 3 | |||
| W7 – 4 | |||
| W6 – 4 | |||
| L3 – 4 | |||
| W5 – 4 | |||
| L2 – 3 | |||
| L3 – 4 | |||
| W6 – 1 | |||
| L0 – 5 | |||
| L3 – 5 | |||
| L2 – 6 | |||
| L3 – 4 | |||
| L4 – 5 |