Loading…Loading…
BostonTD Garden
Conference: EasternDivision: Atlantic
Atlantic
#4
of 8
Eastern
#5
of 16
League
#8
of 32
82
GP
45
W
27
L
10
OTL
100
PTS
0.610
P%
5-3-2
L10
W2
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| L1 – 4 | |||
| W2 – 1 | |||
| L1 – 6 | |||
| L1 – 3 | |||
| W4 – 2 | |||
| L3 – 4 | |||
| W4 – 0 | |||
| W3 – 2 | |||
| L1 – 2 | |||
| L5 – 6 | |||
| L1 – 2 | |||
| L1 – 3 | |||
| L1 – 2 | |||
| W6 – 3 | |||
| W4 – 3 | |||
| W6 – 3 | |||
| W4 – 3 | |||
| L2 – 4 | |||
| W4 – 2 | |||
| W6 – 1 | |||
| L2 – 3 |