Loading…Loading…
BuffaloKeyBank Center
Conference: EasternDivision: Atlantic
Atlantic
#1
of 8
Eastern
#2
of 16
League
#4
of 32
82
GP
50
W
23
L
9
OTL
109
PTS
0.665
P%
6-3-1
L10
OT1
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| L2 – 3 | |||
| W8 – 3 | |||
| L3 – 6 | |||
| W3 – 2 | |||
| L2 – 6 | |||
| L1 – 5 | |||
| W4 – 2 | |||
| W4 – 1 | |||
| L1 – 2 | |||
| W6 – 1 | |||
| W3 – 1 | |||
| L2 – 4 | |||
| W4 – 3 | |||
| L3 – 4 | |||
| W5 – 1 | |||
| W5 – 0 | |||
| W5 – 3 | |||
| W4 – 2 | |||
| L2 – 6 | |||
| L1 – 4 | |||
| W4 – 3 |