Loading…Loading…
EdmontonRogers Place
Conference: WesternDivision: Pacific
Pacific
#2
of 8
Western
#5
of 16
League
#14
of 32
82
GP
41
W
30
L
11
OTL
93
PTS
0.567
P%
6-2-2
L10
W1
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| L2 – 5 | |||
| W4 – 1 | |||
| L3 – 4 | |||
| L4 – 7 | |||
| L4 – 6 | |||
| W4 – 3 | |||
| W6 – 1 | |||
| L1 – 2 | |||
| L0 – 1 | |||
| W5 – 2 | |||
| L5 – 6 | |||
| L1 – 5 | |||
| W3 – 1 | |||
| W3 – 0 | |||
| W4 – 2 | |||
| W4 – 3 | |||
| W5 – 2 | |||
| L2 – 5 | |||
| L0 – 4 | |||
| W5 – 3 | |||
| W3 – 1 |