Loading…Loading…
FloridaAmerant Bank Arena
Conference: EasternDivision: Atlantic
Atlantic
#7
of 8
Eastern
#14
of 16
League
#25
of 32
82
GP
40
W
38
L
4
OTL
84
PTS
0.512
P%
5-4-1
L10
W3
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| W8 – 1 | |||
| W3 – 2 | |||
| W6 – 2 | |||
| L1 – 5 | |||
| L3 – 4 | |||
| L2 – 5 | |||
| L4 – 9 | |||
| W2 – 1 | |||
| W6 – 3 | |||
| L1 – 3 | |||
| L2 – 5 | |||
| L2 – 3 | |||
| W5 – 4 | |||
| L1 – 4 | |||
| W4 – 0 | |||
| L2 – 5 | |||
| L2 – 6 | |||
| W2 – 1 | |||
| W4 – 3 | |||
| W3 – 1 | |||
| L2 – 4 |