Loading…Loading…
New JerseyPrudential Center
Conference: EasternDivision: Metropolitan
Metropolitan
#7
of 8
Eastern
#13
of 16
League
#21
of 32
82
GP
42
W
37
L
3
OTL
87
PTS
0.530
P%
5-4-1
L10
L1
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| L0 – 4 | |||
| W4 – 3 | |||
| W5 – 3 | |||
| L2 – 5 | |||
| L1 – 5 | |||
| W3 – 0 | |||
| L3 – 4 | |||
| W7 – 3 | |||
| L1 – 4 | |||
| W5 – 3 | |||
| L2 – 5 | |||
| W4 – 2 | |||
| W6 – 4 | |||
| L1 – 2 | |||
| W6 – 3 | |||
| W4 – 3 | |||
| W6 – 4 | |||
| L4 – 5 | |||
| L0 – 3 | |||
| W6 – 3 | |||
| W4 – 3 |