Loading…Loading…
NY RangersMadison Square Garden
Conference: EasternDivision: Metropolitan
Metropolitan
#8
of 8
Eastern
#16
of 16
League
#30
of 32
82
GP
34
W
39
L
9
OTL
77
PTS
0.470
P%
6-4-0
L10
W1
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| W4 – 2 | |||
| L2 – 3 | |||
| L0 – 2 | |||
| L3 – 5 | |||
| W8 – 1 | |||
| W4 – 1 | |||
| L2 – 3 | |||
| W4 – 1 | |||
| W3 – 1 | |||
| W6 – 1 | |||
| L3 – 4 | |||
| L1 – 2 | |||
| L2 – 3 | |||
| L3 – 6 | |||
| L3 – 6 | |||
| L1 – 4 | |||
| W4 – 2 | |||
| W6 – 3 | |||
| W4 – 0 | |||
| W6 – 2 | |||
| L3 – 6 |