Loading…Loading…
PhiladelphiaXfinity Mobile Arena
Conference: EasternDivision: Metropolitan
Metropolitan
#2
of 8
Eastern
#7
of 16
League
#10
of 32
82
GP
43
W
27
L
12
OTL
98
PTS
0.598
P%
7-3-0
L10
W3
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| L2 – 3 | |||
| L1 – 4 | |||
| L2 – 3 | |||
| L0 – 3 | |||
| W1 – 0 | |||
| L2 – 3 | |||
| L2 – 4 | |||
| W5 – 2 | |||
| W3 – 0 | |||
| W3 – 2 | |||
| W4 – 2 | |||
| W3 – 2 | |||
| W7 – 1 | |||
| L3 – 6 | |||
| W5 – 1 | |||
| W2 – 1 | |||
| W4 – 1 | |||
| L2 – 4 | |||
| L4 – 6 | |||
| W2 – 1 | |||
| W5 – 3 |