Loading…Loading…
San JoseSAP Center at San Jose
Conference: WesternDivision: Pacific
Pacific
#5
of 8
Western
#9
of 16
League
#22
of 32
82
GP
39
W
35
L
8
OTL
86
PTS
0.524
P%
5-4-1
L10
W1
Streak
| Date | Opponent | H/A | Result |
|---|---|---|---|
| W6 – 1 | |||
| L2 – 5 | |||
| W3 – 2 | |||
| L3 – 4 | |||
| L1 – 6 | |||
| L2 – 5 | |||
| W3 – 2 | |||
| L3 – 6 | |||
| W4 – 1 | |||
| W4 – 3 | |||
| W5 – 4 | |||
| W3 – 2 | |||
| L1 – 2 | |||
| L3 – 6 | |||
| L1 – 4 | |||
| L0 – 5 | |||
| L3 – 5 | |||
| L4 – 7 | |||
| W4 – 2 | |||
| W4 – 2 | |||
| L3 – 6 |